Contents
show
Top 30 performing stocks of 2020
S.N. | Stock Name | 1 Year Return |
---|---|---|
1 | Aarti Drugs Ltd. | 510% |
2 | Laurus Labs Ltd. | 376% |
3 | IOL Chemicals & Pharmaceuticals Ltd. | 353% |
4 | CG Power & Industrial Solutions Ltd. | 278% |
Stocks to Buy Today: Best Shares to Buy in India
Name | LTP | Low |
---|---|---|
Axis Bank | 750.60 | 749 |
B P C L | 414.90 | 414 |
Bajaj Auto | 3,698.40 | 3,689 |
Bajaj Finance | 7,516.25 | 7,451 |
Which are the Most Profitable Shares (Business) in Indian Stock Market?
SL | Name | OPM-5Y (%) |
---|---|---|
1 | BAJAJCON | 32.23 |
2 | OFSS | 46.64 |
3 | MUTHOOTFIN | 77.15 |
4 | NESCO | 79.1 |
Detailed overview of the Best stocks below Rs 10 to buy now in India
Sr. No | Company Name | BSE Scrip Code |
---|---|---|
1 | Vodafone Idea | 532822 |
2 | SOUTH INDIAN BANK | 532218 |
3 | SUZLON ENERGY | 532667 |
4 | RattanIndia Power | 533122 |
Top 10 – Best Stocks to Buy for Long Term in India 2021
Sr. | Company Name | 1-Year Return |
---|---|---|
1 | Alkem Laboratories Limited | 46.86% |
2 | Housing Development Finance Corporation Limited | 43.18% |
3 | Sundaram Finance Limited | 85.45% |
4 | ACC Limited | 47.96% |
85,209.25
COMPANY NAME | NSE CODE | NI GROWTH (5-YR) (%) |
---|---|---|
Bajaj Finance | BAJFINANCE | 28.15 |
Britannia Industries | BRITANNIA | 17.54 |
Muthoot Finance | MUTHOOTFIN | 36.11 |
Petronet LNG | PETRONET | 27.98 |
What stocks should I buy this week?
Latest in Today’s Pick
- Berger Paints (₹749.80): SELL. …
- Strides Pharma Science (₹542.7): Sell. …
- India Glycols (₹857.5): SELL. …
- Steel Authority of India (₹129): Buy. …
- EID Parry (₹472.4): BUY. …
- Equitas Small Finance Bank (₹68.6): BUY. …
- Mahindra & Mahindra (₹878.15): BUY. …
- NHPC (₹30.25): Buy.
stocks to buy tomorrow intraday BSE. Stocks going UP tomorrow
Company | Today’s Movement |
---|---|
Singer India 505729 Experts View | Bullish |
Jaipan Indus 505840 Experts View | Bullish |
Olympic Oil 507609 Experts View | Bullish |
Ashnoor Tex 507872 Experts View | Bullish |
What stocks will boom in 2021?
Stocks that Will Double In 2021
- Allakos Inc. (NASDAQ: ALLK)
- Funko, Inc. (NASDAQ: FNKO)
- Paramount Group, Inc. (NYSE: PGRE)
- BHP Group (NYSE: BHP)
- Genpact Limited (NYSE: G)
- Deciphera Pharmaceuticals, Inc. (NASDAQ: DCPH)
- Affimed N.V. (NASDAQ: AFMD)
- Nomad Foods Limited (NYSE: NOMD)
A detailed table with various parameters for Best Long term Stocks to buy:
Sr No. | COMPANY NAME | BSE CODE |
---|---|---|
1 | Caplin Point Labs | 524742 |
2 | Marico | 531642 |
3 | Avanti Feeds | 512573 |
4 | Tata Metaliks | 513434 |